<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A foolproof way for Democrats to win the 2008 election</title>
	<atom:link href="http://ryan.freebern.org/2007/02/14/a-foolproof-way-for-democrats-to-win-the-2008-election/feed" rel="self" type="application/rss+xml" />
	<link>http://ryan.freebern.org/2007/02/14/a-foolproof-way-for-democrats-to-win-the-2008-election</link>
	<description>design.ui.technology.art.interaction.writing.creativity.politics.environment.family</description>
	<pubDate>Thu, 04 Dec 2008 04:41:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ryan Freebern</title>
		<link>http://ryan.freebern.org/2007/02/14/a-foolproof-way-for-democrats-to-win-the-2008-election#comment-2042</link>
		<dc:creator>Ryan Freebern</dc:creator>
		<pubDate>Thu, 15 Feb 2007 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.freebern.org/2007/02/14/a-foolproof-way-for-democrats-to-win-the-2008-election#comment-2042</guid>
		<description>Huh, I haven't been paying close attention to the polls, but I was under the impression that Clinton had been making a pretty strong showing and was usually leading the other Democratic contenders. &lt;a href="http://www.pollingreport.com/wh08dem.htm" rel="nofollow"&gt;This page&lt;/a&gt; is a collection of polls about Democratic nominees and seems to indicate that Clinton has been leading the pack for quite a while.</description>
		<content:encoded><![CDATA[<p>Huh, I haven&#8217;t been paying close attention to the polls, but I was under the impression that Clinton had been making a pretty strong showing and was usually leading the other Democratic contenders. <a href="http://www.pollingreport.com/wh08dem.htm" rel="nofollow">This page</a> is a collection of polls about Democratic nominees and seems to indicate that Clinton has been leading the pack for quite a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mason</title>
		<link>http://ryan.freebern.org/2007/02/14/a-foolproof-way-for-democrats-to-win-the-2008-election#comment-2040</link>
		<dc:creator>Joe Mason</dc:creator>
		<pubDate>Wed, 14 Feb 2007 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.freebern.org/2007/02/14/a-foolproof-way-for-democrats-to-win-the-2008-election#comment-2040</guid>
		<description>Wow, where'd the huge jump for Hillary come from?  Last time I saw a poll, she was behind Obama and Edwards.</description>
		<content:encoded><![CDATA[<p>Wow, where&#8217;d the huge jump for Hillary come from?  Last time I saw a poll, she was behind Obama and Edwards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
