<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4th &#038; inches: TV football informational graphics fall short</title>
	<atom:link href="http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short/feed" rel="self" type="application/rss+xml" />
	<link>http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short</link>
	<description>design.ui.technology.art.interaction.writing.creativity.politics.environment.family</description>
	<pubDate>Thu, 04 Dec 2008 04:37:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Redesigning the little NFL on-screen TV bugs at Charles Apple</title>
		<link>http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short#comment-2340</link>
		<dc:creator>Redesigning the little NFL on-screen TV bugs at Charles Apple</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short#comment-2340</guid>
		<description>[...] Freebern&#8217;s critique and analysis in his technology and art blog. Bookmark this post:These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Freebern&#8217;s critique and analysis in his technology and art blog. Bookmark this post:These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Football &#187; 4th &#38; inches: TV football informational graphics fall short</title>
		<link>http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short#comment-2338</link>
		<dc:creator>Football &#187; 4th &#38; inches: TV football informational graphics fall short</dc:creator>
		<pubDate>Wed, 30 Jan 2008 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short#comment-2338</guid>
		<description>[...] Ryan Freebern wrote a fantastic post today on &#8220;4th &#38;amp; inches: TV football informational graphics fall short&#8221;Here&#8217;s ONLY a quick extractWith two local teams (I’m from New York and now live in New England) on their way to Superbowl XLII in Arizona, football has been on my mind more than usual lately. I’m generally not an avid football fan, but I’ve taken more of an &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Freebern wrote a fantastic post today on &#8220;4th &amp;amp; inches: TV football informational graphics fall short&#8221;Here&#8217;s ONLY a quick extractWith two local teams (I’m from New York and now live in New England) on their way to Superbowl XLII in Arizona, football has been on my mind more than usual lately. I’m generally not an avid football fan, but I’ve taken more of an &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
