<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ryan.freebern.org &#187; media</title>
	<atom:link href="http://ryan.freebern.org/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://ryan.freebern.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Townsourcing; or, the promise of localized community media</title>
		<link>http://ryan.freebern.org/2009/03/04/townsourcing-localized-community-media</link>
		<comments>http://ryan.freebern.org/2009/03/04/townsourcing-localized-community-media#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:37:18 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tmdvt]]></category>
		<category><![CDATA[townsourcing]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/?p=177</guid>
		<description><![CDATA[I like to think of Burlington, VT as &#8220;the biggest little town in the Northeast,&#8221; not because we&#8217;re especially populous (the metropolitan area has just over 200,000 people; compare that to Boston&#8217;s 4.4 million, or Providence&#8217;s 1.6 million), but because the community here is so unique and varied. Thanks to the near ubiquitous availability of [...]]]></description>
			<content:encoded><![CDATA[<p>I like to think of Burlington, VT as &#8220;the biggest little town in the Northeast,&#8221; not because we&#8217;re especially populous (the metropolitan area has just over 200,000 people; compare that to Boston&#8217;s 4.4 million, or Providence&#8217;s 1.6 million), but because the community here is so unique and varied. Thanks to the near ubiquitous availability of high-speed internet, we&#8217;re also a well-informed and well-connected community, and our IT sector is thriving. Because of this, when it comes to local politics, I&#8217;ve had an easier time here than anywhere else I&#8217;ve lived learning about and discussing the issues and the candidates.</p>
<p>While Burlington&#8217;s traditional print media outlets (the daily <a href="http://burlingtonfreepress.com">Burlington Free Press</a> and the alternative weekly <a href="http://7dvt.com">Seven Days</a>) are strong and well-written, there are also good online sources of news and information. A huge number of people subscribe to their neighborhood&#8217;s <a href="http://frontporchforum.com">Front Porch Forum</a> and voice their opinions through that venue, for instance, and <a href="http://www.ci.burlington.vt.us">our city government</a> does a fairly good job making information available. There&#8217;s local politics weblogs: <a href="http://www.burlingtonpol.com/">BurlingtonPol.com</a>, the <a href="http://vermontdailybriefing.com/">Vermont Daily Briefing</a>, and <a href="http://shesright.org/">She&#8217;s Right</a> to name a few. And we have <a href="http://www.cctv.org">CCTV</a>, our local government-access television channel that also streams live on the web during big events.</p>
<p>It&#8217;s no surprise to me that the combination of a strong IT sector and easy access to lots of quality information and debate leads to a vibrant and involved community. This was demonstrated well yesterday on Vermont Town Meeting Day 2009, the day when towns across Vermont hold their town meetings and elections. Last weekend, <a href="http://bradley-holt.blogspot.com/">Bradley Holt</a> of <a href="http://www.foundline.com/">Found Line</a> put together a website to aggregate social media feeds related to this annual Vermont political process. <a href="http://tmdvt.net">tmdvt.net</a> pulled in content from Twitter, Flickr, YouTube, Del.icio.us, and weblogs via Technorati, collecting loads of real-time news and thoughts in one central location. Word of the site spread quickly, and the local news sources joined in, both contributing to the feeds and pulling them onto their own Town Meeting Day news pages.</p>
<p>But beyond the &#8220;official&#8221; news sources, local community members also took part, tagging their tweets and photos and blog posts appropriately so that they&#8217;d show up, and it was their contributions that really made the project take off. By harnessing and encouraging the enthusiasm of the people of Burlington and the rest of Vermont, tmdvt.net instantly became the go-to site for live election coverage. To describe this effect, I&#8217;d like to coin the term <em>townsourcing</em>: a localized form of the popular social-web concept of <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing</a>. I look forward to seeing how it can and will be used more and more to encourage participation in local politics, media, and culture.</p>
<p>Thanks, Bradley, for putting together such a neat experiment, and thanks also to everyone who took part. May next year&#8217;s tmdvt be even better!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2009/03/04/townsourcing-localized-community-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4th &amp; inches: TV football informational graphics fall short</title>
		<link>http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short</link>
		<comments>http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:41:27 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short</guid>
		<description><![CDATA[With two local teams (I&#8217;m from New York and now live in New England) on their way to Superbowl XLII in Arizona, football has been on my mind more than usual lately. I&#8217;m generally not an avid football fan, but I&#8217;ve taken more of an interest this year as the juggernaut Patriots have surged their [...]]]></description>
			<content:encoded><![CDATA[<p>With two local teams (I&#8217;m from New York and now live in New England) on their way to Superbowl XLII in Arizona, football has been on my mind more than usual lately. I&#8217;m generally not an avid football fan, but I&#8217;ve taken more of an interest this year as the juggernaut Patriots have surged their way past record after record, so I&#8217;ve spent a significant number of hours in the past few months watching the televised broadcasts of the games. While the game itself is enjoyable, there&#8217;s always one thing that bugs me: the informational on-screen graphics that the various networks use to display the current game state all seem to be missing something.</p>
<h4>Score isn&#8217;t everything</h4>
<p>When I look at the TV and a game&#8217;s on, there are a handful of key data points I want to gather as quickly as possible so that I&#8217;m up to speed with the game and can pay more attention to the action than to the numbers. That&#8217;s the supposed purpose of the infographics: to provide a quick snapshot that I can instantly parse into a game state, to mentally construct a symbolic understanding of the game so far, which I will then use to fully understand the meaning of the teams&#8217; current actions in the larger context of the entire game. These are the data points that I believe any football fan needs to build an accurate mental snapshot:</p>
<ul>
<li><em>Quarter:</em> how far along is the game?</li>
<li><em>Time left:</em> are we nearing a break?</li>
<li><em>Score:</em> who&#8217;s winning, and by how wide a margin?</li>
<li><em>Possession:</em> which team has the ball?</li>
<li><em>Down and Yardage:</em> is the offense running out of chances to make progress?</li>
<li><em>Ball position:</em> how close is the offense to scoring?</li>
</ul>
<p>Additionally, the graphic needs to be designed to take the following accessibility factors into consideration:</p>
<ul>
<li><em>Obtrusiveness:</em> is there a good balance between readability and screen coverage?</li>
<li><em>Contrast:</em> is the graphic readable by viewers with poor vision?</li>
</ul>
<h4>How they do it</h4>
<p>The three major networks that broadcast NFL games&mdash;Fox, CBS, and NBC&mdash;each have their own style of infographic, although Fox and NBC use a similar design, and while theirs are better than CBS&#8217;s, they&#8217;re still not great. Here&#8217;s why.</p>
<h5>CBS</h5>
<p><center><img src='http://ryan.freebern.org/wp-content/uploads/2008/01/cbs.jpg' alt='cbs.jpg' /></center></p>
<p>CBS chose to go with a shape-shifting graphic that hovers in the upper corner of the screen. Its default layout shows the <em>Quarter</em>, the <em>Time left</em>, the <em>Scores</em> of the two teams (using abbreviated team locations), and <em>Possession</em> is indicated by a tiny yellow dot. Occasionally, a black bar appears at the bottom of the graphic that shows the <em>Down and Yardage</em>, but this information comes and goes seemingly at whim. At other times, a yellow &#8220;Flag&#8221; indicator appears at the bottom, and sometimes other information about drive length, possession time, individual player statistics and such appear at the bottom or at the end of the &#8220;arm&#8221; of the graphic. <em>Ball position</em> is never shown. Occasionally, the information-rich arm disappears, leaving only the &#8220;NFL CBS&#8221; logo. Woe to the viewer who tunes in when that&#8217;s the only thing displayed on-screen!</p>
<p>The CBS graphic is somewhat <em>Obtrusive</em>, since it hovers in the corner of the screen, set well away from the edges, obscuring a portion of the camera&#8217;s view of the field. However, it does have good <em>Contrast</em>: the text is all white on black or black on white.</p>
<p>One nice subtle touch is that the arm switches direction to indicate the direction of the current offensive drive; unfortunately, doing this requires the graphic to swap from the top left to the top right of the screen, an inconsistency that I think is harmful; consistency is key.</p>
<h5>NBC</h5>
<p><center><img src='http://ryan.freebern.org/wp-content/uploads/2008/01/nbc.jpg' alt='nbc.jpg' width="600" /></center></p>
<p>NBC&#8217;s graphic lies <em>Unobtrusively</em> along the bottom edge of the screen. It reads naturally left-to-right in a single line, and you can immediately figure out the <em>Score</em> and the <em>Quarter</em> and <em>Time Left</em>. The section containing the <em>Down and Yardage</em>, however, is dynamic. Sometimes it shows nothing, sometimes the Down and Yardage, sometimes a yellow &#8220;Flag&#8221;. Nowhere is <em>Possession</em> indicated, which strikes me as a major oversight. The text has good <em>Contrast</em>, however, and the inclusion of the team logos is a nice addition.</p>
<h5>Fox</h5>
<p><center><img src='http://ryan.freebern.org/wp-content/uploads/2008/01/fox.jpg' alt='fox.jpg' width="600" /></center></p>
<p>Fox takes a similar approach to NBC, only their graphic stays almost at the top of the screen, and is narrower than NBC&#8217;s, making it very <em>Unobtrusive</em>. <em>Contrast</em> is decent, although the small fonts hurt readability. <em>Scores</em>, <em>Quarter</em>, and <em>Time left</em> are all constantly displayed and easy to find, but once again, the <em>Down and Yardage</em> displayed here is in a section of the graphic that is constantly in flux. The rightmost third of the graphic (showing &#8220;Playoffs &#8211; Divisional&#8221;) is unchanging, and could be put to better use providing more contextual information, such as the <em>Ball position</em>. <em>Possession</em> is indicated with a bold, high-<em>Contrast</em> outline, making it easy to tell which team has the ball.</p>
<h4>How it should be done</h4>
<p><center><img src='http://ryan.freebern.org/wp-content/uploads/2008/01/nfl-graphic.jpg' alt='nfl-graphic.jpg' /></center></p>
<p>The (fictional, of course) Yin Yang Network takes a similar approach to that of NBC and Fox, but enhances it by adding all the necessary information that the others leave out. On the left, we have the <em>Scores</em>, including team logos and team location abbreviations. <em>Possession</em> is indicated by a colorful highlight around one team (and on the bar above it), and <em>Ball position</em> is listed next to the team currently in possession. In the center is the necessary network logo. On the right is the <em>Down &#038; Yardage</em>, beneath which can appear a conditional &#8220;Flag&#8221; marker (but never anything else). To the right of that can occasionally appear the play clock, when it is close to running out. And finally, on the far right, we have the <em>Quarter</em> and <em>Time Left</em>, fulfilling all our informational needs.</p>
<p>And as for accessibility, the graphic is thin, partially translucent, and sits at the very top of the screen, making it as <em>Unobtrusive</em> as possible. The fonts are big, bold, and <em>Contrast</em> well with the background, making them easily readable by even viewers with poor vision or colorblindness.</p>
<p>While I have no illusions about any network adopting my design, I figured it was a good exercise to compare what&#8217;s being done and see how it could be improved. What do you think? Is my design better or worse than the others? Have I missed any considerations? What would you have done differently?</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2008/01/30/4th-inches-tv-football-informational-graphics-fall-short/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Torrent This Film</title>
		<link>http://ryan.freebern.org/2007/05/31/torrent-this-film</link>
		<comments>http://ryan.freebern.org/2007/05/31/torrent-this-film#comments</comments>
		<pubDate>Thu, 31 May 2007 18:10:35 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2007/05/31/torrent-this-film</guid>
		<description><![CDATA[Recently I was thinking about the whole copyright/software patents/DRM/DMCA kerfuffle, and it struck me that it&#8217;s a very interesting story with a lot of neat characters, and it would make a great documentary along the lines of &#8220;This Film is Not Yet Rated&#8221;. I discussed it with friends, all of whom agreed that it could [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was thinking about the whole copyright/software patents/DRM/DMCA kerfuffle, and it struck me that it&#8217;s a very interesting story with a lot of neat characters, and it would make a great documentary along the lines of &#8220;This Film is Not Yet Rated&#8221;. I discussed it with friends, all of whom agreed that it could make a great film. There could be interviews with Jon Johansen (of DeCSS fame), Bruce Schneier, Lawrence Lessig, Cory Doctorow, Steve Jobs, Page and Brin, maybe even an anonymous informant from within the RIAA or MPAA.</p>
<p>Today, I watched a video of Cory Doctorow giving a talk about these topics (his favorites) at Google. You can watch <a href="http://www.youtube.com/watch?v=xgXwmXpaH2Q">on YouTube</a> if you&#8217;re interested. It&#8217;s an hour long including the Q&#038;A session at the end, but Doctorow is a compelling speaker and it&#8217;s a great talk if you care about information freedom and the future of technology. The reason I bring it up, though, is that thirty minutes into his talk (at 30:45, actually), he offhandedly mentions that he&#8217;s &#8220;doing some consulting on a movie&#8221; that Kirby Dick, the creator of &#8220;This Film is Not Yet Rated,&#8221; is doing.</p>
<p>So I think that, given Doctorow&#8217;s involvement, maybe Dick is actually in the process of making that copyright/software patents/DRM documentary that I dreamed up. You heard it here first!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2007/05/31/torrent-this-film/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trengedy</title>
		<link>http://ryan.freebern.org/2007/03/08/trengedy</link>
		<comments>http://ryan.freebern.org/2007/03/08/trengedy#comments</comments>
		<pubDate>Thu, 08 Mar 2007 17:59:24 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2007/03/08/trengedy</guid>
		<description><![CDATA[I have come up with a neologism. trengedy, n. What occurs when the mainstream media seizes on a particular type of tragedy that&#8217;s not actually very common, seeks out every instance of it, and reports on them all, making people think it&#8217;s much more common than it really is. Example: &#8220;The rash of reports in [...]]]></description>
			<content:encoded><![CDATA[<p>I have come up with a neologism.</p>
<blockquote><p><strong>trengedy</strong>, n.</p>
<p>What occurs when the mainstream media seizes on a particular type of tragedy that&#8217;s not actually very common, seeks out every instance of it, and reports on them all, making people think it&#8217;s much more common than it really is.</p>
<p>Example: &#8220;The <a href="http://news.ufl.edu/2002/02/18/sharks02/">rash of reports in Summer 2001 about shark attacks</a> was a particularly heinous trengedy.&#8221;</p></blockquote>
<p><a href="http://www.google.com/search?&#038;q=trengedy">Googling this term</a> gives one hit, which appears to be a typo on a foreign language blog. Hence I think I can safely claim I&#8217;ve invented it. Now, go forth and use it! Maybe this can be my eventual claim to fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2007/03/08/trengedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscars? Meh.</title>
		<link>http://ryan.freebern.org/2007/02/24/oscars-meh</link>
		<comments>http://ryan.freebern.org/2007/02/24/oscars-meh#comments</comments>
		<pubDate>Sun, 25 Feb 2007 01:24:01 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2007/02/24/oscars-meh</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;m not the only one who doesn&#8217;t care about the Oscars this year. In 2006, according to this page, there were 354 movies released. I saw 9 of them in theatres: Pirates of the Caribbean: Dead Man&#8217;s Chest, X-Men: The Last Stand, Casino Royale, Borat, V for Vendetta, The Illusionist, A Prairie Home [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;m not the only one who doesn&#8217;t care about the Oscars this year. In 2006, according to <a href="http://www.the-movie-times.com/thrsdir/moviesofyear.mv?moviesof2006+ByTGross">this page</a>, there were 354 movies released. I saw 9 of them in theatres: Pirates of the Caribbean: Dead Man&#8217;s Chest, X-Men: The Last Stand, Casino Royale, Borat, V for Vendetta, The Illusionist, A Prairie Home Companion, Marie Antoinette, and The Notorious Bettie Page. Of those, I didn&#8217;t enjoy Borat, I was unimpressed by Marie Antoinette, and I thought The Illusionist, Dead Man&#8217;s Chest, and The Last Stand didn&#8217;t live up to what they could have been. The two movies from that list I really loved &#8212; Prairie Home Companion and V for Vendetta &#8212; didn&#8217;t get any Oscar nominations. So, meh.</p>
<p>I don&#8217;t have a lot of movie-watching time, but I do like to keep on top of the stuff considered really great. Which movie released in 2006 that I haven&#8217;t seen do you think is really worth seeing?</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2007/02/24/oscars-meh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better way to fight illegal movie downloading</title>
		<link>http://ryan.freebern.org/2006/01/19/a-better-way-to-fight-illegal-movie-downloading</link>
		<comments>http://ryan.freebern.org/2006/01/19/a-better-way-to-fight-illegal-movie-downloading#comments</comments>
		<pubDate>Thu, 19 Jan 2006 15:57:53 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2006/01/19/a-better-way-to-fight-illegal-movie-downloading</guid>
		<description><![CDATA[Boing Boing: Big theater chains refuse to show Soderbergh&#8217;s &#8220;Bubble&#8221; Soderbergh is taking a novel approach to distributing this movie, one that I&#8217;ve thought of in the past: he&#8217;s releasing it in theatres, on pay-per-view television, and on DVD all on the same day. His rationale is that movies are already hitting the internet the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2006/01/18/big_theater_chains_r.html">Boing Boing: Big theater chains refuse to show Soderbergh&#8217;s &#8220;Bubble&#8221;</a> </p>
<p>Soderbergh is taking a novel approach to distributing this movie, one that I&#8217;ve thought of in the past: he&#8217;s releasing it in theatres, on pay-per-view television, and on DVD all on the same day. His rationale is that movies are already hitting the internet the same day they hit theatres, so why not give people other options than illegally downloading it?</p>
<p>The movie theatres, understandably, are upset. They say giving people these options will decrease their profits. This is potentially true, and I&#8217;m curious to see how it goes.</p>
<p>However, occasionally I&#8217;ll see a movie in a theatre, and love it so much that I&#8217;d be willing to buy the DVD immediately, if it were available. If the movie theatres simply set up a DVD stand in their lobby where you could purchase the DVD of a movie you just saw, at a lower price than in a DVD store, by presenting your ticket stub, I bet lots of moviegoers would take advantage of it.</p>
<p>In any case, bravo to Soderbergh for attempting to tackle the movie-downloading problem through unconventional means. Instead of engaging in pointless lawsuits that have been proven to discourage nobody, this approach is productive and thoughtful, and could help to update the film industry&#8217;s business model to compete in today&#8217;s high-bandwidth world.</p>
<p><span style="font-weight: bold;">Edit:</span> Mark Cuban, who owns Landmark Theaters (which is the only chain actually showing &#8220;Bubble&#8221;), agrees with me, but is a much more eloquent guy, so <a href="http://www.blogmaverick.com/entry/1234000010073495/">go read his post</a>.<br /> <br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2006/01/19/a-better-way-to-fight-illegal-movie-downloading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s uncancel Firefly!</title>
		<link>http://ryan.freebern.org/2006/01/16/lets-uncancel-firefly</link>
		<comments>http://ryan.freebern.org/2006/01/16/lets-uncancel-firefly#comments</comments>
		<pubDate>Tue, 17 Jan 2006 00:45:18 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2006/01/16/lets-uncancel-firefly</guid>
		<description><![CDATA[Browncoats Rise Again. The fund-raising drive to revive Joss Whedon&#8217;s Firefly. (Warning: loud Flash movie.) A group of Firefly fans is trying to raise enough money to produce 24 new episodes of Firefly. That&#8217;s $24 million, they estimate. While I&#8217;d love to see this happen, I somehow just can&#8217;t see that kind of money being [...]]]></description>
			<content:encoded><![CDATA[<p>            <a href="http://www.browncoatsriseagain.com/">Browncoats Rise Again. The fund-raising drive to revive Joss Whedon&#8217;s Firefly.</a> (Warning: loud Flash movie.)</p>
<p>A group of Firefly fans is trying to raise enough money to produce 24 new episodes of Firefly. That&#8217;s $24 million, they estimate. While I&#8217;d love to see this happen, I somehow just can&#8217;t see that kind of money being raised. But if you really love the series, go donate! At the very worst, all the cash donated will end up going to a charity of Joss Whedon&#8217;s choosing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2006/01/16/lets-uncancel-firefly/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Videogames as language classes</title>
		<link>http://ryan.freebern.org/2006/01/07/videogames-as-language-classes</link>
		<comments>http://ryan.freebern.org/2006/01/07/videogames-as-language-classes#comments</comments>
		<pubDate>Sat, 07 Jan 2006 14:07:36 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2006/01/07/videogames-as-language-classes</guid>
		<description><![CDATA[When she gets too burned out on studying, Sarah&#8217;s been playing the game &#8220;Harvest Moon: A Wonderful Life&#8221; on our GameCube since I bought it for her for Christmas. It&#8217;s a lot like both Animal Crossing and The Sims in that you&#8217;re controlling a character in all aspects of his life, as he attempts to [...]]]></description>
			<content:encoded><![CDATA[<p>            When she gets too burned out on studying, Sarah&#8217;s been playing the game &#8220;<a href="http://www.amazon.com/exec/obidos/tg/detail/-/B0000A03CX/corknutorg">Harvest Moon: A Wonderful Life</a>&#8221; on our GameCube since I bought it for her for Christmas. It&#8217;s a lot like both <a href="http://www.amazon.com/exec/obidos/tg/detail/-/B00006FWTX/corknutorg">Animal Crossing</a> and <a href="http://www.amazon.com/exec/obidos/tg/detail/-/B000ARW4RU/corknutorg">The Sims</a> in that you&#8217;re controlling a character in all aspects of his life, as he attempts to run his farm, make friends, engage in romance, and more.</p>
<p>Meanwhile, I&#8217;m attempting to learn basic Italian for our upcoming trip. I&#8217;ve been using the short lessons at <a href="http://www.learnitalianpod.com/">LearnItalianPod.com</a> as well as at the <a href="http://www.bbc.co.uk/languages/italian/">BBC website</a>, and I&#8217;ve got a book out of the library to help me.</p>
<p>While watching Sarah play for a few minutes the other day, it struck me that combining these two activities could quite possibly be the best way to learn a new language. When I start learning a language, I find it pretty easy to learn the rules of grammar: how to construct sentences, in what order to place words, how to manipulate endings to form plurals, etc. What I have trouble with is learning enough vocabulary that I would feel comfortable, or at least not totally lost, in all the various situations I might find myself.</p>
<p>Harvest Moon takes your character and has him engage in a large number of common real-life activities: cooking, shopping, ordering food, looking for people, exchanging small-talk, sleeping, cleaning up, and so on. What if, instead of all English, it began the game by replacing a few common words with words in another language. Instead of &#8220;bring your milk to this cooler,&#8221; it could tell you to bring your <em>latte</em> to the cooler. Instead of picking a flower, you&#8217;d pick a <em>fiore</em>. Instead of your cow being hungry, it could be <em>affamata</em>. Slowly, as the game progressed, more and more common terms could be replaced with their foreign equivalents. At some point, new characters could appear who <em>only</em> spoke in Italian, and you&#8217;d have to figure out what they&#8217;re saying in order to interact. Eventually, all the text in the game could be in Italian, and if the change was gradual enough, over the course, of many dozens of hours of play, the player might not even miss a beat.</p>
<p>This would, I think, work better than other methods, because 1) people love playing videogames, and will gladly do them for hours, even if they don&#8217;t necessarily understand all the words, 2) part of playing games is solving puzzles, so players&#8217; brains would just interpret the foreign language as another type of puzzle, and 3) all the words used would be shown in a familiar sort of context, with visual cues to aid in understanding.</p>
<p>Videogames appeal to young and old alike, so this could potentially be a great learning tool for anyone. Kids are naturally more adept at learning languages, too, so it would work even better for them. And the marketing opportunities are tremendous: sell it to videogamers as a game, or to parents or educators as a learning tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2006/01/07/videogames-as-language-classes/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does AudioScrobbler change your listening habits?</title>
		<link>http://ryan.freebern.org/2006/01/04/does-audioscrobbler-change-your-listening-habits</link>
		<comments>http://ryan.freebern.org/2006/01/04/does-audioscrobbler-change-your-listening-habits#comments</comments>
		<pubDate>Wed, 04 Jan 2006 15:36:00 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2006/01/04/does-audioscrobbler-change-your-listening-habits</guid>
		<description><![CDATA[I use AudioScrobbler, a service provided by Last.fm that keeps track of what songs I listen to when. Even though I know anyone can observe my listening habits and judge me based on that, I don&#8217;t let it affect what I listen to. As you can see on my profile page, along with such inarguably [...]]]></description>
			<content:encoded><![CDATA[<p>            I use AudioScrobbler, a service provided by <a href="http://www.last.fm">Last.fm</a> that keeps track of what songs I listen to when. Even though I know anyone can observe my listening habits and judge me based on that, I don&#8217;t let it affect what I listen to. <a href="http://www.last.fm/user/rfreebern/">As you can see on my profile page</a>, along with such inarguably fantastic music as Thievery Corporation, Zero 7, and The Ditty Bops, I&#8217;ve also got some remarkably cheesy artists like Neil Diamond and Mannheim Steamroller.</p>
<p>If you use AudioScrobbler, do you try and show off your good musical tastes and hide your poor ones? Or do you choose to not care, like me, and just listen to whatever strikes your fancy?</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.freebern.org/2006/01/04/does-audioscrobbler-change-your-listening-habits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon announces partnership with Fungi from Yuggoth</title>
		<link>http://ryan.freebern.org/2006/01/04/verizon-announces-partnership-with-fungi-from-yuggoth</link>
		<comments>http://ryan.freebern.org/2006/01/04/verizon-announces-partnership-with-fungi-from-yuggoth#comments</comments>
		<pubDate>Wed, 04 Jan 2006 14:51:25 +0000</pubDate>
		<dc:creator>Ryan Freebern</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://ryan.freebern.org/2006/01/04/verizon-announces-partnership-with-fungi-from-yuggoth</guid>
		<description><![CDATA[Apparently Verizon is selling a phone for kids called &#8220;Migo.&#8221; Maybe they didn&#8217;t know that this term is already in use, and refers to something that kids would probably want to avoid: Mi-Go, the Fungi from Yuggoth â€œThey were pinkish things about five feet long; with crustaceous bodies bearing vast pairs of dorsal fins or [...]]]></description>
			<content:encoded><![CDATA[<p>            Apparently <a href="http://www.mobilewhack.com/reviews/verizon_introduces_lg_migo_for_kids.html">Verizon is selling a phone for kids called &#8220;Migo.&#8221;</a> Maybe they didn&#8217;t know that this term is already in use, and refers to something that kids would probably want to avoid:<br />
<blockquote>
<h3>Mi-Go, the Fungi from Yuggoth</h3>
